| Model HPC-8ES-M Dredge | |
| SPECIFICATIONS | |
| Total Assembled Length (Including Ladder)................... | 66.5 Feet |
| Breadth......................................................................... | 19 Feet |
| Depth (Molded)............................................................ | 5 Feet |
| Draft, (approximate, average)........................................ | 2.5 Feet |
| Ladder Length............................................................... | 35 Feet |
| Dredging Depth @ 45° ................................................. | 24.7 Feet |
| Dredging Depth @ 60° ................................................. | 30.3 Feet |
| Main Power ................................................................. | Caterpillar 3406 |
| Total Connected BHP (continuous rating)...................... | 385 HP |
| Cutter Power (nominal rating)........................................ | 30 HP |
| Main Pump (Hull Mounted)........................................... | HDM 32-10x8 |
| Suction Diameter .......................................................... | 10 Inches |
| Discharge Diameter....................................................... | 8 Inches |
| Impeller Diameter.......................................................... | 32 Inches |
| Swing Winch Rating...................................................... | 10,000 Lbs |
| Ladder Winch Rating..................................................... | 6,500 Lbs |
Specifications are subject to change without notice.
DredgeMasters International, Inc.,
200 Center Point Road South
Hendersonville, TN 37075 USA
Phone (615) 822-3500
Fax (615)
822-0002
email:
dmidredge@aol.com
This page © Copyright 2001, DredgeMasters International, Inc.