
| Model HPC-8ES Dredge | |
| SPECIFICATIONS | |
| Total Assembled Length (Including Ladder)................... | 43 Feet |
| Breadth......................................................................... | 11.7 Feet |
| Depth (Molded)............................................................ | 3.5 Feet |
| Draft, (approximate, average).................................... | 1.9 Feet |
| Ladder Length............................................................... | 19.5 Feet |
| Dredging Depth @ 45° ................................................. | 13.4 Feet |
| Dredging Depth @ 60° ................................................. | 16.3 Feet |
| Main Power ................................................................. | Caterpillar 3306 |
| Total Connected BHP (continuous rating)...................... | 190 HP |
| Cutter Power (nominal rating)........................................ | 20 HP |
| Main Pump (hull mounted)............................................. | HydraMaster HDM 24-8x10 |
| Suction Diameter .......................................................... | 10 Inches |
| Discharge Diameter....................................................... | 8 Inches |
| Impeller Diameter.......................................................... | 24 Inches |
Specifications are subject to change without notice.
DredgeMasters International, Inc.,
200 Center Point Road South
Hendersonville, TN 37075 USA
Phone (615) 822-3500
Fax (615)
822-0002
email:
dmidredge@aol.com
This page © Copyright 2001, DredgeMasters International, Inc.