| Model HPC-16LP-80 PowerMaster Dredge | |
| SPECIFICATIONS | |
| Total Assembled Length (Including Ladder)................... | 116 Feet |
| Breadth......................................................................... | 32 Feet |
| Depth (Molded)............................................................ | 6 Feet |
| Draught, (approximate, average).................................... | 4 Feet |
| Ladder Length............................................................... | 80 Feet |
| Dredging Depth @ 45° ................................................. | 56 Feet |
| Dredging Depth @ 60° ................................................. | 69 Feet |
| Main Power ................................................................. | Caterpillar 3512 |
| Auxiliary Power............................................................. | Caterpillar 3306 |
| Total Connected BHP (continuous rating)...................... | 1300 HP |
| Cutter Power (nominal rating)........................................ | 70 HP |
| Main Pump (Ladder Mounted)...................................... | HydraMaster HDM 42-18x16 |
| Suction Diameter .......................................................... | 18 Inches |
| Discharge Diameter....................................................... | 16 Inches |
| Impeller Diameter.......................................................... | 42 Inches |
| Swing Winch Rating...................................................... | 12,000 Lbs |
| Ladder Winch Rating..................................................... | 40,000 Lbs |
Specifications are subject to change without notice.
DredgeMasters International, Inc.,
200 Center Point Road South
Hendersonville, TN 37075 USA
Phone (615) 822-3500
Fax (615)
822-0002
email:
dmidredge@aol.com
This page © Copyright 2001, DredgeMasters International, Inc.