| Model HPC-14ES Dredge | |
| SPECIFICATIONS | |
| Total Assembled Length (Including Ladder)................... | 66.9 Feet |
| Breadth......................................................................... | 18 Feet |
| Depth (Molded)............................................................ | 5.5 Feet |
| Draft, (approximate, average).................................... | 2.8 Feet |
| Ladder Length............................................................... | 35.5 Feet |
| Dredging Depth @ 45° ................................................. | 24.7 Feet |
| Dredging Depth @ 60° ................................................. | 30.3 Feet |
| Main Power ................................................................. | Caterpillar 3412 |
| Total Connected BHP (continuous rating)...................... | 715 HP |
| Cutter Power (nominal rating)........................................ | 60 HP |
| Main Pump (Hull Mounted)........................................... | HydraMaster HDM 36-14x14 |
| Suction Diameter .......................................................... | 14 Inches |
| Discharge Diameter....................................................... | 14 Inches |
| Impeller Diameter.......................................................... | 36 Inches |
| Swing Winch Rating...................................................... | 12,000 Lbs |
| Ladder Winch Rating..................................................... | 6,300 Lbs |
Specifications are subject to change without notice.
DredgeMasters International, Inc.,
200 Center Point Road South
Hendersonville, TN 37075 USA
Phone (615) 822-3500
Fax (615)
822-0002
email:
dmidredge@aol.com
This page © Copyright 2001, DredgeMasters International, Inc.