
| Model HPC-12ES EconoMaster Dredge | |
| SPECIFICATIONS | |
| Total Assembled Length (Including Ladder)................... | 65 Feet |
| Breadth......................................................................... | 14 Feet |
| Depth (Molded)............................................................ | 4.6 Feet |
| Ladder Length............................................................... | 29 Feet |
| Dredging Depth @ 45° ................................................. | 20.5 Feet |
| Main Power ................................................................. | Caterpillar 3412 |
| Total Connected BHP (continuous rating)...................... | 624 HP |
| Cutter Power (nominal rating)........................................ | 65 HP |
| Main Pump (Hull Mounted)........................................... | HydraMaster HDM 36-14x12 |
| Suction Diameter .......................................................... | 14 Inches |
| Discharge Diameter....................................................... | 12 Inches |
| Impeller Diameter.......................................................... | 36 Inches |
| Swing Winch Rating...................................................... | 11,000 Lbs |
Specifications are subject to change without notice.
DredgeMasters International, Inc.
200 Center Point Road South
Hendersonville, TN 37075 USA
Phone (615) 822-3500
Fax (615)
822-0002
email:
dmidredge@aol.com
This page © Copyright 2001, DredgeMasters International, Inc.